| Description | Amount(s) | Location |
| Cattle hides | any/all | Belv-1051 |
| Corn cobs-ground, wood scrap, paper | 30-50 tons/ day | Mead-5678 |
| Fallen farm & feedlot animals | any/all | Belv-1052 |
| Food products | lg qty/ns | ANIA-1941 |
| Locker & grocery meat scraps | any/all | Belv-1053 |
| Organic products | any/all | TIIA-3932 |
| Organic waste-oils , proteins, etc | any/all | MIMN-4197 |
| Packing house by-products | any/all | Belv-1054 |
| Straw bales-square straw, oat, or rye | ns/ns | Linc-1519 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Horse manure w/ wood chips | 1 ton/ wk | Vall-5254 |
| Syrup products | 50 ton/ mo | TIIA-3577 |
| << Back to KNB Current Listing Page |