| Description | Amount(s) | Location |
| Antlers/Skins/Hides | any/any | Whit-7242 |
| BTU value unrecyclable materials for fuelstock | ns/ongoing | DAOH-6585 |
| Cattle hides | any/all | Belv-1051 |
| Fallen farm & feedlot animals | any/all | Belv-1052 |
| Food products | lg qty/ns | ANIA-1941 |
| Grass Clippings -fee/load | ns/ns | Beat-7206 |
| Locker & grocery meat scraps | any/all | Belv-1053 |
| Organic waste -oils, proteins, etc | any/all | MIMN-4197 |
| Packing house by-products | any/all | Belv-1054 |
| Straw bales -square straw, oat, or rye | ns/ns | Linc-1519 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Horse manure w/ wood chips | 1 ton/ wk | Vall-5254 |
| Horse manure | ns/ns | Roca-7271 |
| Organic Waste | any/any | Omah-7127 |
| Organic Waste Mat'l -produce, dairy, sugars, etc | ns/mo | FRTX-7275 |
| Sugar -Cane | lg qty/ns | UNOH-7212 |
| << Back to KNB Current Listing Page |