| Description | Amount(s) | Location |
| Acids -Boric | ns/ns | Linc-1825 |
| Acids -Boric, Citric | ns/ns | Linc-2439 |
| Acids -Various | any/any | ABKS-6774 |
| Chemicals -Agricultural/Industrial | lg qty/ ongoing | BRIN-5319 |
| Chemicals -Various | ns/ns | Omah-3513 |
| Chemicals -Various | any/any | Linc-6293 |
| Chemicals -Various | any/any | TIIA-6598 |
| Chemicals -Various | any/any | Kear-6681 |
| Chemicals -Various | any/any | Hast-7020 |
| Chemicals -Various | any/any | Cret-7509 |
| Copper Salts/scrap | any/any | CIOH-6139 |
| Mineral Spirits | 30,000 gal/wk | TIIA-7496 |
| Molybdenum scrap/salts | any/any | CIOH-6138 |
| Mono Ammonium Phosphate -Dry or liquid | 30-40 ton/mo | KEIA-6546 |
| Resins -All | ns/all | HUTX-6327 |
| Sodium Hydroxide | ns/ns | Linc-1883 |
| Sodium Hydroxide -Dry Foam | any/og | Linc-7009 |
| Unrecyclable material w/ BTU value | any/all | DAOH-6585 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Carbon -Granular, wet activated | 50 lb/1x | GrIs-6817 |
| Chromium Hydroxide | 1-2 tons/ wk | Xxxx-4681 |
| Resins -All | ns/all | HUTX-6328 |
| << Back to KNB Current Listing Page |