| Description | Amount(s) | Location |
| Agricultural chemicals | lg qty/ ongoing | BRIN-5319 |
| Boric Acid | ns/ns | Linc-1825 |
| Chemicals for resale | ns/ns | HPNJ-2391 |
| Chemicals/ waste | ns/ns | Omah-3513 |
| Citric Acid | ns/ns | Linc-2439 |
| Copper Scrap/Salts | any/any | CIOH-6139 |
| Molybdenum Scrap/Salts | any/any | CIOH-6138 |
| Sodium Hydroxide | ns/ns | Linc-1883 |
| Sulfuric Acid | ns/ns | Linc-1822 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Amonia Cylinders - 50 lb | 50+ not all full/1x | Linc-5862 |
| Arsenic | 50 ml/wk | Hast-6386 |
| Chromium Hydroxide | 1-2 tons/ wk | Xxxx-4681 |
| Mineral Spirits | 4-6,000 gal/ 1x | TIIA-5613 |
| << Back to KNB Current Listing Page |