| Description | Amount(s) | Location |
| Bricks-paver | 200-300/ 1x | CeBl-4614 |
| Bricks, concrete block, etc | ns/ns | Linc-5207 |
| Cabinets | ns/ns | Linc-1517 |
| Ceiling tiles & carpet | ns/ns | GrIs-6258 |
| Construction cut-off/scrap | ns/ns | Wins-5311 |
| Construction materials | ns/1X | Beat-2643 |
| Construction materials | ns/ns | Omah-3319 |
| Construction materials | ns/ns | Stap-4486 |
| Construction materials | ns/ns | Linc-5511 |
| Construction materials | ns/ns | Linc-5533 |
| Construction materials | ns/ns | Omah-5797 |
| Dirt, asphalt, concrete rubble | ns/ns | Linc-3120 |
| Hardwood gym flooring-used | any/all | Wyno-1264 |
| Insulation, windows, siding | ns/ns | Linc-3139 |
| Posts (cedar logs, metal irrigation pipe, oil pipe) | ns/ns | Linc-2518 |
| Roofing materials | ns/ns | Linc-5205 |
| Window glass or solar panels | ns/ns | Lexi-5538 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Brick Building | 1/1x | Juli-6189 |
| Concrete rubble | 10 truck loads/ 1x | Gree-5718 |
| Construction Materials | any/any | Linc-6157 |
| Drywall scraps | 10 plts/ wk | Auro-1249 |
| OSB (wafer board) scrap | 3-4 dmpr/ mo | Auro-1251 |
| OSB board scrap 18"x32"x1/2" | 4 plt/ mo | Linc-5916 |
| Steel bridge beams | 8 tons/ 1x | Gene-5628 |
| Vinyl siding scrap | ns/ns | Auro-1256 |
| << Back to KNB Current Listing Page |