| Description | Amount(s) | Location |
| Audio/video equipment | ns | Omah-7309 |
| Cell Phones -Used, damaged, scrap | any/any | KEWA-5884 |
| Cell Phones -Used, damaged, scrap | any/any | OCFL-7480 |
| Computers & Accessories-Working | any/any | NeCi-7881 |
| Computers-Working Laptops | any/any | Linc-8472 |
| Computers-PCs, Laptops, etc | ns/ns | Linc-5532 |
| Computers and Electronics | any/any | Omah-7727 |
| Computers -Working Pentium or better | ns/ns | Omah-2622 |
| Computers -Non/working | ns/ns | Omah-2915 |
| Computers -Win98 or better | ns/ns | Beat-3658 |
| Computers -Non/working | lg qty/ongoing | SPMN-3911 |
| Computers -& Peripherals (printers etc) | several/1x | Deca-6938 |
| Computers & Electronic Scrap | any/all | Kear-7258 |
| Computer Scrap | any/any | KCMO-8053 |
| Computer Scrap | any/any | Linc-8194 |
| Computer Scrap | any/any | Ogal-8195 |
| DVD/VHS Player | 1/1x | Linc-6575 |
| Printers | 1/1x | Linc-7978 |
| Printers | any/any | Firt-7963 |
| Printers -Laser | any/1x | Beat-6947 |
| Projector -LCD | 1/1x | GrIs-3918 |
| Projector -LCD | 1/1x | Omah-6049 |
| Projector -Power Point/Fax | 1/1x | Linc-6373 |
| Telephone System-2 line w/call waiting & caller ID | 2 handsets/1x | Omah-8104 |
| Telephones-2 line | any/any | Linc-6124 |
| Telephone Handsets -Norstar 6 line to add to current system | any/1x | Omah-7167 |
| TV, DVD Player | ns/ns | Ogal-4387 |
| TV | 1/1x | Linc-6575 |
| TVs, Projectors & Screen | 1/1x | Deca-6950 |
| TVs -Cable Ready | several/1x | Crof-7181 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Satellite Dishes | 2/1x | CeBl-6319 |
| << Back to KNB Current Listing Page |