| Description | Amount(s) | Location |
| Baler -Cardboard | 1/1x | Thed-7728 |
| Barnwood | any/1x | GLIA-7837 |
| Brick | any/1x | BaCr-7975 |
| Cloroplast(corrugated plastic) | any/any | Norf-7951 |
| Computer & Electronic Scrap | any/any | Cook-7706 |
| Computer & Electronic Scrap | any/any | Omah-7727 |
| Computer Scrap | any/any | KCMO-8053 |
| Concrete Rubble | 2 truck loads/1x | GLIA-7839 |
| Construction Materials | any/any | Hemi-7795 |
| Construction Materials | ns/ns | Juni-7809 |
| Copier | 1/1x | Linc-7746 |
| Display and Trophy Cases | any/any | WeWa-7986 |
| Furniture and Equipment-office/classroom | ns/ns | Roca-7974 |
| Furniture and Equipment-office/classroom | any/any | Clar-7993 |
| Glycerine | any/100 tons/yr | Hump-7910 |
| Ice Machine/Maker | 1/1x | Lexi-7741 |
| Janitorial Supplies | any/any | Deca-7976 |
| Metal bearing byproducts | any/any | AKOH-7808 |
| Metals-Various | any/any | Omah-7760 |
| Organic waste mat'l for fuel | any/all | Fair-7708 |
| Packing Peanuts/Styrofoam | any/any | Beat-7985 |
| Pencil Sharpener | any/any | Linc-8075 |
| Plastic Scrap | large qty | CHNC-7970 |
| Plastics-Various | 235 - 32,500 lbs/wk | Belv-7806 |
| Plywood -12"x12" pieces & bigger | any/any | Omah-7849 |
| Stones, Gravel, Asphalt, Concrete | any/ns | Hemi-7796 |
| Student Chairs | any/1x | West-7818 |
| Supplies-Classroom; label maker tape | any/any | Firt-7963 |
| Supplies-Office/Classroom | ns/ns | Roca-7973 |
| Supplies-Office/Classroom | any/any | Clar-7994 |
| Vegetable Oils and Animal Fats | all/ns | MIMN-7987 |
| Windows, Doors, & Shutters | any/any | GLIA-7838 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Alarm System Security Switches -switch ONLY, | several/ns | Kimb-7832 |
| Composter -55 gal | ns/any | Alle-7748 |
| Corrosion Inhibitor-Nalco LCS-1200M | 6x55 gal/1x | BUKS-7964 |
| Desiccant beads, Used 2-3mm | 11-13 tons/1x | Plai-7917 |
| Glass-beer bottles | 250/wk | Ogal-8060 |
| Houses -for Deconstruction (in Seneca, Thomas Co NE) | 2/1x | Thed-7737 |
| Paint-1 gal/5 gal mixed intermitently | varies/ongoing | Linc-7956 |
| Pallets-Wooden, 48x40 or larger | ns/ns | NAKS-7767 |
| Rubber-EPDM w/ trace metal content | tons/1x | Omah-7952 |
| Trichloracetic Acid | 1 lts/1x | Omah-8087 |
| Vegetable Oils and Animal Fats | all/ns | MIMN-7988 |
| << Back to KNB Current Listing Page |