| Description | Amount(s) | Location |
| Ag Products | 100 tons/yr | Hump-7506 |
| Aluminum & Tin | any/any | Blai-7427 |
| Animal Fat, Oils, & Greases | 100 tons/yr | Hump-7418 |
| Buckets -3 gal or 5 gal | 200/1x | Linc-7625 |
| Carpet -12'x12' | 1/1x | Linc-7578 |
| Cell Phones -used, damaged, scrap | any/any | OCFL-7480 |
| Construction Materials - esp 650' Siding | any/any | Newp-7649 |
| Fluroescent Fixtures -2'x4' Recessed | ns/1x | Deca-7333 |
| Fluorescent Lamps & Ballasts | any/any | Linc-7453 |
| Furniture -Old/damaged solid wood | any/any | Linc-7580 |
| Games, balls, equipment etc for kids activity center | any/any | Deca-7401 |
| Garbage Bags -All sizes | any/any | Omah-7573 |
| Hygine Products | any/any | Omah-7572 |
| Lawn Mower -Riding | 1/1x | GrIs-7542 |
| Mats -Static Reducing Plastic Desk | 5/1x | Ogal-7386 |
| Mineral Spirits | 30,000 gal/wk | TIIA-7496 |
| Mirror -whole or broken | 1 ton/mo | Linc-7637 |
| OSB Particle Board Scrap | any/any | Blai-7428 |
| Pallets | any/any | Hast-7482 |
| Paper & Cardboard | 100ton/yr | Hump-7505 |
| Park Benches & Patio Furniture | any/1x | Omah-7497 |
| Particle Fillers & Fine Powders | any/any | Linc-7607 |
| Pencils | any/any | Linc-7529 |
| Plastics - Regrind | 100 tons/yr | Hump-7417 |
| Rubber | any/any | Frem-7454 |
| Rubber -regrind | 100ton/yr | Hump-7474 |
| Scale -Industrial transportable | 1/1x | Linc-7583 |
| Snow Blower | 1/1x | GrIs-7542 |
| Super Sacks | any/any | Linc-7566 |
| Textiles & Leather | 100t/yr | Hump-7504 |
| Tree & Yard Waste for Mulch | any/any | Gret-7574 |
| Wood Waste | 100ton/yr | Hump-7503 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Boxes -Heavy duty 31"x31"x22"H on oak pallet w/ 1000lb cap | 15-20/mo | Kear-7519 |
| Perlite -Expanded | 80 semi loads/1x | Cook-7490 |
| Rubber - Crumb | any/any | Frem-7455 |
| Sacks/Bags -Large lined contained soy or rice | 1000/yr | Hast-7483 |
| Tanks -Fiberglass Water for Rain Barrel construction (40gal & 80gal ) | 30/1x | Linc-7590 |
| Tubing -polyethylene | 2,000'/1x | Cord-7536 |
| Wood Spools | 50/mo | Colu-7435 |
| << Back to KNB Current Listing Page |