| Description | Amount(s) | Location |
| Aluminum & Tin | any/any | Blai-7427 |
| Animal Fat, Oils, & Greases | 100 tons/yr | Hump-7418 |
| Antlers/Skins/Hides | any/any | Whit-7242 |
| Bags -lg paper yard waste type | any/any | Howe-7391 |
| Bike Racks | ns/ns | Linc-7306 |
| Boxing Ring Equipment | any/any | Linc-7290 |
| Craft Mat'l -Scrap leather, quilting mat'l, etc. | any/any | Whit-7244 |
| Electronics -Computers, TVs, etc @ $.45/lb | any/any | Kear-7258 |
| Fabric -used clothes, rags, trimmings, etc | any/any | UNOH-7358 |
| File Cabinets | any/any | Omah-7202 |
| Fluorescent Lamps & Ballasts | any/any | Linc-7453 |
| Games, balls, equipment etc for kids activity center | any/any | Deca-7401 |
| Gaylords | any/any | Alli-7301 |
| Glass Bottles -unbroken | any/any | Linc-7334 |
| Grass Clippings -fee/load | ns/ns | Beat-7206 |
| Hose Scrap | ns/ns | DUAE-7287 |
| Pallets | any/any | Alli-7248 |
| Pallet Rack | 1/1x | Linc-7268 |
| Paper & Cardboard | any/any | Alli-7247 |
| OSB Particle Board Scrap | any/any | Blai-7428 |
| Ping Pong Tables | any/any | Linc-7289 |
| Plastics - Regrind | 100 tons/yr | Hump-7417 |
| Plastic Granulator | 1/1x | Omah-7314 |
| Projector (LCD) & Screen | 1/1x | Fair-7368 |
| Rail -used | 100,000 metric tons/yr | UNOH-7213 |
| Rubber | any/any | Frem-7454 |
| Sheds -small | any/any | Linc-7304 |
| Stove -Commercial w/ 6+ burners | 1/1x | Linc-7394 |
| Tool Boxes -pickup bed size & portable | any/any | Linc-7303 |
| Van -Passenger | 1/1x | Omah-7310 |
| Vending Machines -pop & snack | any/any | Linc-7288 |
| Water Coolers | any/any | Linc-7305 |
| Wood - 2"x4" or 4"x4" X 4' long | 500 pcs/1x | Clar-7269 |
| Wood Waste | lg amt/og | CHIL-7274 |
| Zip-Lock Bags | any/any | Whit-7243 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Barn -for Deconstruction | 1/1x | Linc-7359 |
| Blueprint Machine -Diazit Omnitrac 10 yr old (must have experience) | 1/1x | Linc-7373 |
| Compressed Blue Pallet Waste | 1,500 tons/1x | Gret-7294 |
| Fertilizer -Natural (horse manure) | ns/ns | Roca-7271 |
| Fiber Drums -15"Tx11"W | 600/mo | GrIs-7365 |
| Film Negative Sleeves (hold 6-7 strips ea.) | 300-400 | Howe-7259 |
| Glass -pulvirized | 10 tons/mo | Brbo-7295 |
| Organic Waste Mat'l -produce, dairy, sugars, etc | ns/mo | FRTX-7275 |
| Phone System -4 line, 6 handset | 1/1x | Fair-7367 |
| Phosphoric Acid | 3 -55gal drum/1x | Linc-7342 |
| Plastics -PET w/ residue contaminant | lg qty/ongoing | SESC-7231 |
| Rubber - Crumb | any/any | Frem-7455 |
| Sugar -Cane | lg qty/ns | UNOH-7212 |
| Sugar | 12,500 metric tons/1x | TIIA-7214 |
| Toner Cartridges -Canon Pixma (color & black) | several/1x | Linc-7389 |
| Wood Spools | 50/mo | Colu-7435 |
| Wood Waste | lg amt/og | CHIL-7273 |
| << Back to KNB Current Listing Page |