| Description | Amount(s) | Location |
| Aluminum/Steel Cans | lg qty/ns | Hast-3917 |
| Aluminum Cans | lg qty/ns | Beat-3921 |
| Aluminum/Steel Cans | lg qty/ns | NHIA-3924 |
| Aluminum/Steel Cans, Cars | lg qty/ns | Omah-4144 |
| Aluminum/Tin/Precious Metals | lg qty/ns | Ogal-4283 |
| Aluminum Lithoplate | any/ongoing | Omah-5249 |
| Aluminum Cans | 500lb + /ns | Omah-5939 |
| Aluminum Dust | any/any | ELMO-6142 |
| Automobiles -Cars & Light Trucks | ns/ns | Linc-1953 |
| Copper Scrap #1, #2, #3 | varies/ns | DUON-3881 |
| Copper Bearing Items -electric motors, shredder pickings, insulated items | any/all | DUON-3882 |
| Lead | sm qty/any | Linc-7099 |
| Piping -Metal | 100'/1x | Holl-6859 |
| Scrap Metal for welding class | ns/ns | Dayk-6883 |
| Stainless Steel/Nickel Alloy Items | varies/ns | DUON-3883 |
| Tin & Aluminum | ns/ns | Omah-3931 |
| Tin & Aluminum | ns/ns | Frem-4174 |
| Various Metal & Scrap | ns/ns | Norf-1952 |
| Various Metal & Scrap | any/any | Kear-1978 |
| Various Metal & Scrap | any/any | Omah-1425 |
| Various Metal & Scrap | any/all | Omah-2481 |
| Various Metal & Scrap | any/all | Hast-2602 |
| Various Metal & Scrap | ns/ns | Cook-3453 |
| Various Metal & Scrap | lg qty/ns | DUON-3529 |
| Various Metal & Scrap | ns/ns | Linc-4159 |
| Various Metal & Scrap | ns/ns | GRPA-5907 |
| << Back to KNB Current Listing Page |
| Generating |
| Description | Amount(s) | Location |
| Aluminum Dust -very fine | 3.5-4 tons/yr | Davi-3585 |
| Aluminum Oxide | 175lb/mo | Xxxx-5408 |
| Iron Dust -Wheelabrator | 277 tons/yr | Xxxx-1205 |
| Metal Sludge/Swarf - grinding | 1800 tons/yr | Xxxx-1206 |
| Wire Shavings, Powder & Scale | 5t/mo | Colu-2517 |
| Zamac & Lead Ingots, Copper & Aluminum Choppings | ns/ns | DUON-3533 |
| << Back to KNB Current Listing Page |